...
Events and activities
TLC@IITH has several activities planned to pursue its objectives.
School And College Name | Address | Title of Training | Department | Date of Training | No. of Teachers |
---|---|---|---|---|---|
Arya College of Pharmacy | Kandi | ||||
Uttarapalle Govt School | Uttarapalle | History Through Eye-See | |||
DVRCET | Kashipur | Programming Through Cooperative Learning | |||
VIT,VGU | JAIPUR | Educators for 21st Century Engineers | |||
Workshop on Digital Design using Arduino jointly conducted with IEEE Hyderabad section. |
IITH | Digital Design through Arduino | |||
Kapil Gyan Peeth School | JAIPUR | High School and 21st Century | |||
Vidya Jyothi Institute of Technology | Chevella Road, Hyderabad. | Hands-on-training on MATLAB for Digital Signal Processing (HAMDSP) | |||
Govt. Polytechnical College | Sangareddy, Hyderabad. | Digital Communication Lab(DC) | |||
DVRCET | Kashipur, Hyderabad. | Digital Design through Arduino | |||
Shraddha High School | Sangareddy, Hyderabad. | Workshop on Solving Linear Equations Using Octave | |||
Workshop on Teaching and Evaluating the 21st century Engineers | IITH | Teaching and Evaluating the 21st century Engineers | |||
Workshop on Matrix Analysis Through Octave jointly conducted with IEEE Hyderabad section. | IITH | Matrix Analysis through Octave | |||
Anurag Group of Institutions. | Ghatkesar | Matrix Analysis through Octave | |||
Anurag Group of Institutions. | Ghatkesar | Digital Design through Arduino | |||
Anurag Group of Institutions. | Ghatkesar | Digital Design through Arduino | |||
Anurag Group of Institutions. | Ghatkesar | Digital Design through Arduino | |||
VNR VJIET. | Bachupally | Matrix Analysis through Octave | |||
VNR VJIET | Bachupally | Teaching and Evaluating the 21st century Engineers | |||
CVR College of Engineering. | Ibrahimpatnam | Digital Design through Arduino | |||
VNR VJIET. | Bachupally | Digital Design through Arduino | |||
VNR VJIET. | Bachupally | Arduino For Everyone | |||
SSIPMT. | Raipur | Digital Design through Arduino | |||
Krishna Engineering College. | Bhilai | Arduino For Everyone | |||
Bharti College of Engineering and Technology. | Bhilai | Digital Design Through Arduino | |||
Chhatrapati Shivaji Institute of Technology. | Durg | Digital Design Through Arduino | |||
Anurag College of Engineering. | Aushapur | Digital Design Through Arduino | |||
Shri Shankaracharya Technical Campus. | Bhilai | Digital Design Through Arduino | |||
Shri Shankaracharya Technical Campus. | Bhilai | Digital Design Through Arduino | |||
Bhilai Institute of Technology. | Durg | Digital Design Through Arduino | |||
Krishna Engineering College. | Durg | Arduino For Everyone | |||
National institute of Technology. | Tiruchirapally | Matrix Analysis through Octave | |||
Anurag Group of Institutions. | Ghatkesar | Random Variables in Python | |||
Rungta College of Engineering and Technology. | Bhilai | Digital Design Through Arduino | |||
Jeevan Jyothi Retreat Centre | Begumpet | Workshop on Teacher Effectiveness | |||
Nalla Malla Reddy Engineering College. | Hyderabad | Digital Design through Arduino | |||
Nalla Malla Reddy Engineering College. | Hyderabad | Digital Design through Arduino | |||
Kallam Haranadhareddy Institute Of Technology. | Guntur | Digital Design through Arduino | |||
Narsimhareddy Engineering college. | Secunderabad | Digital Design through Arduino | |||
NIT. | Warangal | Digital Design through Arduino | |||
MNR college of Engineering. | Fasawadi | Digital Design through Arduino | |||
CMR Technical Campus. | Kandlakoya | Digital Design through Arduino | |||
Gitam University. | Hyderabad | Digital Design through Arduino | |||
NITTTR Extension centre. | Masab Tank | Digital Design through Arduino | |||
Kallam Haranadhareddy Institute of Technology. | Guntur | Assembly Programming through Arduino | |||
CMR College of Engineering and Technology. | Hyderabad | Digital Design through Arduino | |||
Bhilai Institute of Technology. | Durg | Assembly Programming Through Arduino. | |||
DAV ISPAT SE SR Public School. | DalliRajhara | Arduino for Schools | |||
Bhilai Institute of Technology. | Durg | Python for Math Computing. | |||
Bhilai Institute of Technology. | Durg | Digital Design through Arduino. | |||
Kasturba Girls High School. | Chevella | Arduino for Schools. | |||
Government High School. | Bujirampet | Arduino for Schools. | |||
Government High School. | Mohd.Salabathpur | Arduino for Schools. | |||
Government Junior College. | Kowdipally | Arduino for Schools. | |||
Workshop on Faculty Development Program Phase 1 | IITH | Faculty Development Program Phase 1 | |||
Anurag Group of Institutions | Ghatkesar | Digital Design through Raspberry Pi | |||
Ashoka Institute of Engineering & Technology | Toopranpet | Digital Design through Arduino | |||
Workshop on Faculty Development Program Phase 1 | Faculty Development Program Phase 1 | ||||
Govt High School | Arduino for Schools | ||||
Anurag College of Engineering | Assembly Programming through Arduino | ||||
Anil NeeruKonda Institute of Technology & Sciences | Convex Optimization | ||||
Workshop on Faculty Development Program Phase 1 | IITH | Faculty Development Program Phase 1 | |||
Hyderabad Central University | Digital Design through Arduino | ||||
CVR College of Engineering | Assembly Programming through Arduino | ||||
Ashoka Institute of Engineering & Technology | Digital Design through Arduino | ||||
Hyderabad Central University | Arduino for Schools | ||||
Hyderabad Central University | Assembly Programming through Arduino | ||||
Central University of Karnataka | Digital Design through Arduino And Assembly Programming through Arduino | ||||
Anurag Group of Institutes | Digital Signal Processing using Python | ||||
Military College of Electronics and Mechanical Engineering | Digital Design through Arduino | ||||
Central University of Karnataka | Python for Math Computing | ||||
Atal Bihari Vajpayee Government Institute of Engineering and Technology | Introduction to Engineering(in collaboration with TEQIP) | ||||
Faculty Induction Program | Arduino for Schools and Digital Design through Arduino | ||||
G. Narayanamma Institute of Technology and Science | Digital Modulation Techniques using PYTHON | ||||
Geethanjali College of Engineering and Technology | Cellular Mobile Communication Networks | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad Girls High School | Arduino for school | ||||
Zila Parishad Boys High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Zila Parishad High School | Arduino for School | ||||
Trinity College of Engineering And Technology | Arduino for School (in collaboration with IIT Bombay) | ||||
Matrusri Engineering college | Arduino for School and Digital Design through Arduino | ||||
Teaching Learning Center | School Mathematics through Python | ||||
Govt V.Y.T. PG Autonomous College | Arduino for Schools | ||||
Teaching Learning Centre | One Day Workshop on Arduino for Electrical Engineers(in collaboration with IEEE Hyderabad Section) | ||||
NRI Institute of Technology | Python for Digital Communication and Signal Processing | ||||
VIGNAN'S Foundation for Science,Technology and Research | Digital Signal Processing Using Python | ||||
Teaching Learning Center | Introduction to Arduino | ||||
Ignis Career | Arduino for Schools | ||||
CMR Technical Campous | Digital Signal Processing Using Python | ||||
IIIT Nuzivid | Digital Signal Processing and System Design Using Arduino & R Pi | ||||
V R Siddhartha Engineering College | Digital Signal Processing and Matrix Analysis Using Python | ||||
B. R Engineering College | Python for Signal Processing | ||||
Matrusri Engineering College | Digital Signal Processing using Python | ||||
S R Engineering College | FDP on Machine Learning | ||||
V R Siddhartha Engineering College | Introduction to Arduino and Python for Linear Algebra 2D | ||||
Sri Prakash Vidyaniketan | Linear Algebra for 2D using Python | ||||
Sri Prakash Vidyaniketan | Introduction to Arduino | ||||
Teaching Learning Centre IITH | Introduction to Arduino | ||||
Research and Training Unit for Navigational Electronics | Python for Linear Algebra 2D | ||||
Teaching Learning Centre IITH | Python for Linear Algebra 2D | ||||
GITAM University | Digital Signal Processing through Raspberry-pi | ||||
National Institute of Technology(NIT) | Artificial Intelligence & its Applications | ||||
CMR Group of Institution | Digital Filters | ||||
VNR Vignana Jyothi Institute of Engineeering and Technology | AI,Machine Learning and Deep learning Applications to smart grid | ||||
Topic: High School and 21st Century
Place:Kapil Gyan Peeth School, Jaipur
Date:20 Feb 2016
The talk was meant to familiarise school teachers to adopt effective teaching for generation Z.
Abstract:The workshop was designed to understand generation Z - the generation that is in transition from high school to college. Given the changes in their exposure and differentiating traits, the teachers today face completely different set of problems. The key is to leverage the potential of the generation Z and incorporate changes in the teaching style. The whole concept of teaching needs a relook.
Topic: Educators for 21st Century Engineers
Place: VIT, VGU Jaipur
Date:19 Feb 2016
The workshop was meant for engineering and science teacher.
Abstract:Contemporary engineering education has moved beyond the traditional focus on imparting subject-specific technical knowledge to the inculcation of broader skills in critical thinking and analysis. Given the current demands of the society, where engineers are increasingly employed in multifarious roles in a multicultural and multinational environment, there is now emphasis on the evolution of interdisciplinary courses. Therefore as engineering educators our roles become more diversified. The aim is now to produce global engineers with emphasis on transferable skills. At the same time, we have to be aware that the current generation, Gen Z, is different from previous generations. Therefore, teaching methods and evaluation strategies have to be adapted to the changing needs of the youth. Teaching and research need to go hand-in-hand and have to be inclusive of social and environmental awareness.
Topic: Workshop on Teacher Effectiveness
Place: Jeevan Jyothi Retreat Centre in Begumpet.
Date: 21st and 22nd of October 2016
A two day workshop on "Teacher Effectiveness" was conducted specifically for women teachers who are in their early career (not more than 7 years of work experience) on 21st and 22nd of October 2016 . Fifty two women teachers from various engineering and degree colleges from different districts of Telangana attended the programme. This programme was in collaboration with Telangana Academy for Skill and Knowledge (TASK). TASK is a state government agency aimed at skill and knowledge development for youth in Telangana. Dr. M.P.Ganesh from IITH coordinated the programme. Dr.Shubha Ranganathan and Dr.Mudrika Khandelwal from IITH handled sessions on "Gender in Academics" and "Handling the Challenges of 21st Century Classroom" respectively. Dr. M.P.Ganesh handled sessions on "Personal Effectiveness", "Teacher Leadership" and "Psychology for Teachers". Mr.Sujiv Nair, CEO of TASK handled a session on "Respect in Workplace" and Dr.Swamy, Director of TASK handled a session "ICT for Teachers". The programme venue was Jeevan Jyothi Retreat Centre in Begumpet.